Allowable Products List
This list of products (by category) contains details on allowable products that food producers may offer to state institutional buyers, including some minimally processed food items.
If you have questions about specific food items or food processing requirements, please contact our team at [email protected].
| Product | Product Type | Unprocessed | Minimally processed | Processed | Fresh | Frozen | Organic | Grass-Fed | Conventional | Unit | Specification Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apple (red delicious, granny smith, golden delicious, gala other) | Fruit | ✓ | |||||||||
| Apple, Sauce | Fruit | ✓ | stabilizing agent ok, must be 100% NM Grown | ||||||||
| Apple, Specialty (heirloom and higher cost varieties) | Fruit | ✓ | ✓ | ||||||||
| Apricot | Fruit | ✓ | ✓ | ||||||||
| Berry, Raspberry | Fruit | ✓ | |||||||||
| Berry, Specialty (blackberries, currants, gogi, ground cherries, jujubes, other) | Fruit | ✓ | |||||||||
| Berry, Strawberry | Fruit | ✓ | ✓ | ||||||||
| Cherry (bing, queene anne, other) | Fruit | ✓ | |||||||||
| Figs | Fruit | ✓ | ✓ | ||||||||
| Grapes (green, red, other) | Fruit | ✓ | |||||||||
| Jujubes | Fruit | ✓ | ✓ | ||||||||
| Juice, Apple (NM grown) | Fruit | ✓ | Pasturized, 100% juice, no sugar (stabilizing agent ok), 100% NM Grown | ||||||||
| Juice, Other (NM grown) | Fruit | ✓ | NM grown fruit or vegetable, 100% juice, no sugar (stabilizing agent ok) | ||||||||
| Melon, Cantaloupes | Fruit | ✓ | ✓ | ||||||||
| Melon, Crenshaw | Fruit | ✓ | ✓ | ||||||||
| Melon, Honeydew | Fruit | ✓ | ✓ | ||||||||
| Melon, Honeyloupe | Fruit | ✓ | ✓ | ||||||||
| Melon, Muskmelon | Fruit | ✓ | ✓ | ||||||||
| Melon, Specialty (heirloom and higher cost varieties) | Fruit | ✓ | ✓ | ||||||||
| Melon, Watermelon | Fruit | ✓ | ✓ | ||||||||
| Nectarine (yellow, white, other) | Fruit | ✓ | |||||||||
| Nopal Fruit (Tuna, Prickly Pear) | Fruit | ||||||||||
| Peach (donut, yellow, white, other) | Fruit | ✓ | |||||||||
| Pears (asian, bartlett, red, danjou, other) | Fruit | ✓ | |||||||||
| Plouts | Fruit | ✓ | |||||||||
| Plums | Fruit | ✓ | |||||||||
| Pomegranates | Fruit | ||||||||||
| Rhubarb | Fruit | ✓ | ✓ | ||||||||
| Snacks, Dried Fruits (various) | Fruit | ✓ | no salt or fats added | ||||||||
| Tomato, Large (red, slicer, roma, other) | Fruit | ✓ | ✓ | ||||||||
| Tomatoes, Small (cherry, grape, mixed) | Fruit | ✓ | |||||||||
| Tomatoes, Specialty (Heirloom and higher price varieties) | Fruit | ✓ | |||||||||
| Amaranth | Grain | ||||||||||
| Chia seeds | Grain | ||||||||||
| Corn Kernals, Dried | Grain | ✓ | Multi-colord dried kernals, parched | ||||||||
| Corn, Chicos (dried) | Grain | ✓ | Roasted and dried | ||||||||
| Corn, Neeshjizhii | Grain | ✓ | |||||||||
| Corn, Other | Grain | ✓ | Steam, Pollen, husks (for cooking), etc. | ||||||||
| Corn, Posole (dried) | Grain | ✓ | Blue or white, nixtamalized | ||||||||
| Corn, Posole (frozen) | Grain | ✓ | Blue or white, nixtamalized | ||||||||
| Corn, Specialty ((heirloom and higher cost varieties) | Grain | ✓ | ✓ | ||||||||
| Cornmeal, Atole | Grain | ✓ | Roasted blue corn | ||||||||
| Cornmeal, Blue | Grain | ✓ | |||||||||
| Cornmeal, Yellow | Grain | ✓ | |||||||||
| Cornmeal, White | Grain | ✓ | |||||||||
| Flour, Blue Corn | Grain | ✓ | Can't be a flour mix (e.g for sopapillas or fry bread, with baking soda or other ingredients) | ||||||||
| Flour, Other | Grain | ✓ | Can't be a flour mix (e.g for sopapillas or fry bread, with baking soda or other ingredients) | ||||||||
| Flour, Winter Wheat | Grain | ✓ | Can't be a flour mix (e.g for sopapillas or fry bread, with baking soda or other ingredients) | ||||||||
| Beans, Adzuki | Legume | ✓ | |||||||||
| Beans, Anasazi | Legume | ✓ | |||||||||
| Beans, Bolita | Legume | ✓ | |||||||||
| Beans, Pinto | Legume | ✓ | |||||||||
| Beans, Tepary | Legume | ✓ | |||||||||
| Peanut | Legume | ✓ | Shelled or not shelled ; roasted or raw, no salt | ||||||||
| Pea, Black-Eye | Legume | ✓ | |||||||||
| Other (please specify) | N/A | ✓ | ✓ | ||||||||
| Pecan | Nut | ✓ | Shelled or not shelled ; roasted or raw, no salt | ||||||||
| Piñon | Nut | ✓ | Shelled or not shelled ; roasted or raw, no salt | ||||||||
| Pistachios | Nut | ✓ | Shelled or not shelled ; roasted or raw, no salt | ||||||||
| Nuts, Other | Nut | ✓ | Shelled or not shelled ; roasted or raw, no salt | ||||||||
| Ash, Juniper/Cedar | Other | ✓ | Additive for traditional foods | ||||||||
| Honey | Other | ✓ | |||||||||
| Sumac, Dried | Other | ✓ | Ground or whole | ||||||||
| Tea, dried, all varieties | Other | ✓ | Loose, bags. Can be a blend, no additives. Includes wild varieties. | ||||||||
| Arugula, Bunch | Vegetable | ✓ | |||||||||
| Arugula, Bulk | Vegetable | ✓ | |||||||||
| Asparagus (green, white, purple) | Vegetable | ✓ | ✓ | ||||||||
| Vegetable | |||||||||||
| Beet (red, gold, chiogga, other) | Vegetable | ✓ | ✓ | ||||||||
| Bell Peppers (green, red, yellow) | Vegetable | ✓ | ✓ | ||||||||
| Peppers, Lunchbox | Vegetable | ✓ | |||||||||
| Bok Choy (large) | Vegetable | ✓ | ✓ | ||||||||
| Bok Choy (baby) | Vegetable | ✓ | ✓ | ||||||||
| Broccoli (crowns, florets, head) | Vegetable | ✓ | ✓ | ||||||||
| Broccolini | Vegetable | ✓ | |||||||||
| Greens | Vegetable | ||||||||||
| Cabbage (green, red) | Vegetable | ✓ | ✓ | ||||||||
| Cabbage, Specialty (napa, savoy, other) | Vegetable | ✓ | ✓ | ||||||||
| Carrots (orange, rainbow, yellow) | Vegetable | ✓ | ✓ | ||||||||
| Carrots, Speciality (heirloom and higher cost varieties) | Vegetable | ✓ | ✓ | ||||||||
| Cauliflower (whole, florets) | Vegetable | ✓ | ✓ | ||||||||
| Celery | Vegetable | ✓ | ✓ | ||||||||
| Chard, bunch (Swiss, Green, Red, Rainbow) | Vegetable | ✓ | |||||||||
| Chives | Vegetable | ||||||||||
| Chile, green (dried, ground) | Vegetable | ✓ | |||||||||
| Chile, green (fresh) | Vegetable | ✓ | |||||||||
| Chile, green (roasted, chopped or whole, fresh or frozen) | Vegetable | ✓ | |||||||||
| Chile, red (puree) | Vegetable | ✓ | Chile, water and stabilizing agent | ||||||||
| Chile, red (roasted, chopped or whole, fresh or frozen) | Vegetable | ✓ | |||||||||
| Chile, red (dried, crushed/flake) | Vegetable | ✓ | |||||||||
| Chile, red (pods) | Vegetable | ✓ | |||||||||
| Chile, red (dried, ground) | Vegetable | ✓ | |||||||||
| Chile, Other | Vegetable | ✓ | |||||||||
| Corn, Sweet (bicolor, yellow, white) | Vegetable | ✓ | ✓ | ||||||||
| Cucumber (slicer, english, other) | Vegetable | ✓ | |||||||||
| Cucumber, Specialty (heirloom and higher cost varieties) | Vegetable | ✓ | |||||||||
| Eggplant (large, baby, japanese, other) | Vegetable | ✓ | |||||||||
| Green beans (green, yellow, purple, other) | Vegetable | ✓ | |||||||||
| Garlic, Cloves | Vegetable | ✓ | |||||||||
| Garlic, Head | Vegetable | ✓ | |||||||||
| Garlic, Other | Vegetable | ✓ | ✓ | Dried, specialty | |||||||
| Garlic, Scapes | Vegetable | ✓ | |||||||||
| Herbs, dried (rosemary, thyme, sage, other) | Vegetable | ✓ | ✓ | Includes wild herbs | |||||||
| Herbs, fresh ((rosemary, thyme, sage, other) | Vegetable | ✓ | ✓ | ||||||||
| Kale, bunch (green, red russian, lacinto, other) | Vegetable | ✓ | ✓ | ||||||||
| Kale, bulk | Vegetable | ✓ | |||||||||
| Kohlrabi | Vegetable | ✓ | ✓ | ||||||||
| Leeks | Vegetable | ✓ | ✓ | ||||||||
| Lettuce, Butterhead | Vegetable | ✓ | |||||||||
| Lettuce, Green | Vegetable | ✓ | |||||||||
| Lettuce, Red Leaf | Vegetable | ✓ | |||||||||
| Lettuce, Romaine | Vegetable | ✓ | |||||||||
| Lettuce, Salad Mix | Vegetable | ✓ | |||||||||
| Lettuce, Specialty (endive, escarole, raddicio) | Vegetable | ✓ | |||||||||
| Microgreen | Vegetable | ✓ | |||||||||
| Mushroom (Shitake, Lions Mane, Oyster, Crimini) | Vegetable | ✓ | ✓ | Must declare growing medium on invoice for food allergy reasons. | |||||||
| Mustard Greens | Vegetable | ✓ | |||||||||
| Nopales (Nopal/Prickly Pear Cactus) | Vegetable | ||||||||||
| Okra | Vegetable | ✓ | ✓ | ||||||||
| Onion, green | Vegetable | ✓ | |||||||||
| Onion, spring | Vegetable | ✓ | |||||||||
| Onions (red, yellow, white) | Vegetable | ✓ | ✓ | ||||||||
| Pea, Snap | Vegetable | ✓ | |||||||||
| Pea, Snow | Vegetable | ✓ | |||||||||
| Pea Shoots | Vegetable | ||||||||||
| Pepper, Jalapenos | Vegetable | ✓ | ✓ | ||||||||
| Pepper, Padrona | Vegetable | ✓ | ✓ | ||||||||
| Pepper, Poblano | Vegetable | ✓ | ✓ | ||||||||
| Pepper, Serrano | Vegetable | ✓ | ✓ | ||||||||
| Pepper, Shishito | Vegetable | ✓ | |||||||||
| Potato, Russet | Vegetable | ✓ | ✓ | ||||||||
| Potato, Specialty (fingerling, creamer, other) | Vegetable | ✓ | |||||||||
| Potatoes, Sweet | Vegetable | ✓ | ✓ | ||||||||
| Potato, Waxy (red, gold, white) | Vegetable | ✓ | ✓ | ||||||||
| Pumpkin (carving, pie, etc.) | Vegetable | ✓ | |||||||||
| Quince | Vegetable | ||||||||||
| Radish, Daikon | Vegetable | ✓ | |||||||||
| Radish (red, mixed) | Vegetable | ✓ | |||||||||
| Radish, Specialty (black, watermelon, french) | Vegetable | ✓ | |||||||||
| Rutabaga | Vegetable | ✓ | ✓ | ||||||||
| Shallot | Vegetable | ✓ | |||||||||
| Snacks, Dried Vegetables (various) | Vegetable | ✓ | unsalted | ||||||||
| Spinach, Bunch | Vegetable | ✓ | |||||||||
| Spinach, Bulk | Vegetable | ✓ | |||||||||
| Sprouts, Alfalfa | Vegetable | ✓ | |||||||||
| Sprouts, Pea Shoots | Vegetable | ✓ | |||||||||
| Sprouts, Sunflower | Vegetable | ✓ | |||||||||
| Squash, Summer Mixed | Vegetable | ✓ | ✓ | Calabacitas, Patty Pan, etc. | |||||||
| Squash, Winter mixed | Vegetable | ✓ | ✓ | Butternut, Acorn, Curry, Hubbard, Delicata, etc. | |||||||
| Squash, Zucchini Mixed | Vegetable | ✓ | ✓ | Zucchini, Yellow Crookneck, etc. | |||||||
| Sunchokes | Vegetable | ✓ | |||||||||
| Tomatillo | Vegetable | ✓ | |||||||||
| Turnips | Vegetable | ✓ | ✓ | ||||||||
| Basil | Vegetable | ||||||||||
| Cilantro (dried or fresh) | Vegetable | ✓ | ✓ | ||||||||
| Parsley (dried or fresh) | Vegetable | ✓ | ✓ | ||||||||
| Beef, Bones/Marrow | Meat | ||||||||||
| Beef, Brisket | Meat | ||||||||||
| Beef, Chuck | Meat | ||||||||||
| Beef, Flank/Skirt | Meat | ||||||||||
| Beef, Ground | Meat | ||||||||||
| Beef, Jerky | Meat | Must be NM-sourced meat only, Jerky only products (i.e., not meat-based bars), Primary ingredient (meat) is from NM; secondary ingredients are ok as additives / preservatives (salt, seasonings) and do not have to be NM ingredients, must meet USDA requirements, and include NMDA Taste the Tradition or Grown with Tradition label. | |||||||||
| Beef, Prime Cuts | Meat | ||||||||||
| Beef, Offal | Meat | ||||||||||
| Beef, Rib | Meat | ||||||||||
| Beef, Round | Meat | ||||||||||
| Beef, Shank | Meat | ||||||||||
| Beef, Stew Meat | Meat | ||||||||||
| Bison, Brisket | Meat | ||||||||||
| Bison, Chuck | Meat | ||||||||||
| Bison, Flank/Skirt | Meat | ||||||||||
| Bison, Ground | Meat | ||||||||||
| Bison, Jerky | Meat | Must be NM-sourced meat only, Jerky only products (i.e., not meat-based bars), Primary ingredient (meat) is from NM; secondary ingredients are ok as additives / preservatives (salt, seasonings) and do not have to be NM ingredients, must meet USDA requirements, and include NMDA Taste the Tradition or Grown with Tradition label. | |||||||||
| Bison, Prime Cuts | Meat | Tenderloin, Sirloin, Steaks, Prime Cuts | |||||||||
| Bison, Offal | Meat | ||||||||||
| Bison, Rib | Meat | ||||||||||
| Bison, Round | Meat | ||||||||||
| Bison, Shank | Meat | ||||||||||
| Bison, Stew Meat | Meat | ||||||||||
| Lamb, Ground | Meat | ||||||||||
| Lamb, Flank | Meat | ||||||||||
| Lamb, Jerky | Meat | Must be NM-sourced meat only, Jerky only products (i.e., not meat-based bars), Primary ingredient (meat) is from NM; secondary ingredients are ok as additives / preservatives (salt, seasonings) and do not have to be NM ingredients, must meet USDA requirements, and include NMDA Taste the Tradition or Grown with Tradition label. | |||||||||
| Lamb, Leg | Meat | ||||||||||
| Lamb, Offal | Meat | kidneys, tongue, brains, feet, stomach, heart, liver, and lights, or lungs | |||||||||
| Lamb, Rib | Meat | ||||||||||
| Lamb, Shoulder | Meat | ||||||||||
| Lamb, Stew Meat | Meat | ||||||||||
| Lamb, Shank | Meat | ||||||||||
| Lamb, Whole or Primal | Meat | ||||||||||
| Mutton, Ground | Meat | ||||||||||
| Mutton, Flank | Meat | ||||||||||
| Mutton, Jerky | Meat | Must be NM-sourced meat only, Jerky only products (i.e., not meat-based bars), Primary ingredient (meat) is from NM; secondary ingredients are ok as additives / preservatives (salt, seasonings) and do not have to be NM ingredients, must meet USDA requirements, and include NMDA Taste the Tradition or Grown with Tradition label. | |||||||||
| Mutton, Leg | Meat | ||||||||||
| Mutton, Offal | Meat | kidneys, tongue, brains, feet, stomach, heart, liver, and lights, or lungs | |||||||||
| Mutton, Rib | Meat | ||||||||||
| Mutton, Shoulder | Meat | ||||||||||
| Mutton, Stew Meat | Meat | ||||||||||
| Mutton, Shank | Meat | ||||||||||
| Mutton, Whole or Primal | Meat | ||||||||||
| Pork, Belly | Meat | ||||||||||
| Pork, Ground | Meat | ||||||||||
| Pork, Jerky | Meat | Must be NM-sourced meat only, Jerky only products (i.e., not meat-based bars), Primary ingredient (meat) is from NM; secondary ingredients are ok as additives / preservatives (salt, seasonings) and do not have to be NM ingredients, must meet USDA requirements, and include NMDA Taste the Tradition or Grown with Tradition label. | |||||||||
| Pork, Ham/Rump | Meat | ||||||||||
| Pork, Head, jowel, neck | Meat | ||||||||||
| Pork, Hocks | Meat | ||||||||||
| Pork, Loin/sirloin | Meat | ||||||||||
| Pork, Offal | Meat | liver, kidneys, brains, trotters, and intesines | |||||||||
| Pork, Ribs | Meat | ||||||||||
| Pork, Shoulder | Meat | ||||||||||
| Pork, Sausage | Meat | Bulk or link, seasoning requirements dependant on buyer (e.g. soduim) | |||||||||
| Pork, Stew Meat | Meat | ||||||||||
| Product Type | Specification Notes |
Product:
Product Type:
Unprocessed:
Minimally processed:
Processed:
Fresh:
Frozen:
Organic:
Grass-Fed:
Conventional:
Unit:
Specification Notes:
