Approved Supplier Program: List of Buyers
The NM Grown Approved Supplier Program is designed to grow and diversify the base of New Mexico producers selling to schools and other institutions. The Approved Supplier Program helps ensure that fresh produce that moves through schools, early child care facilities, and senior centers is safe, traceable, and comes from a garden or farm using sound and current food safety practices. The program also helps connect statewide farmers and buyers to streamline internal purchasing processes.
Last updated on Wednesday, October 16, 2024
Note: This list is updated quarterly and as needed to reflect the various products and availability from all of our Approved Suppliers. The list is subject to change based on product availability, growing season, and other conditions that may affect farm and/or ranch operation.
Institution Name | Address | City | Zip | County | Contact Name (Primary) | Phone | Additional Contact Name | Additional Phone | Additional Email | |
---|---|---|---|---|---|---|---|---|---|---|
Alamogordo Public Schools | Alamogordo | Sandra Davis | 575-812-6085 | [email protected] | ||||||
Albuquerque Christian School | Albuquerque | Jacqui Cross | 505-872-0777 | [email protected] | ||||||
Albuquerque Public Schools | Albuquerque | Gloria Kozeliski | 505-345-5661 | [email protected] | ||||||
Albuquerque School of Excellence | Albuquerque | Krsitine Wilkins | 505-1312-7711, Ext. 104 | [email protected] | ||||||
Aldo Leopold Charter School | Silver City | Melissa Frost | 575-519-5609 | [email protected] | ||||||
Artesia Public Schools | Artesia | Julie Sedillos | 575-746-7690 | [email protected] | ||||||
Aztec Municipal Schools | Aztec | Paula Albers | 505-334-9474 | [email protected] | ||||||
Belen Consolidated Schools | Belen | Taira S. Chavira | 505-966-1712 | [email protected] | ||||||
Bernalillo Public Schools | Bernalillo | Debra J Trujillo | 505-850-0916 | [email protected] | ||||||
Bloomfield Schools | Bloomfield | Joanne Rodriguez | 505-632-4311 | [email protected] | ||||||
Canteen of New Mexico | Albuquerque | Dana Flores | 505-873-7758 | [email protected] | ||||||
Capitan Municipal Schools | Capitan | Lisa Dominguez | 575-354-8500 | [email protected] | ||||||
Carlsbad Municipal Schools | Carlsbad | Lisa Rhoades | 575-234-3300 | [email protected] | ||||||
Central Consolidated Schools | Shiprock | Kathy Smiley | 505-598-5966 | [email protected] | ||||||
Christine Duncan’s Heritage Academy | Albuquerque | Dr. Jesús Moncada | 505-839-4971 | [email protected] | ||||||
Clovis Municipal Schools | Clovis | Deborah Westbrook | 575-769-4325 | [email protected] | ||||||
Cobre Consolidated School District | Bayard | Alma Grijalva | 575-537-4000 | [email protected] | ||||||
Cuba Independent Schools | Cuba | John Hartley | 575-289-3211 ext 251 | [email protected] | ||||||
Deming Public Schools | Deming | Ginger Jones | 575-546-8841, Ext. 1746 | [email protected] | ||||||
Dexter Consolidated Schools | Dexter | Shelley Montgomery | 575-735-9030 | [email protected] | ||||||
Dził Ditł'ooà School of Empowerment, Action & Perseverance (DEAP) | Navajo | Albertina Yazzie | 505-777-2053 | [email protected] | ||||||
Elida Municipal Schools | Elida | Beth Fair | 575-274-6212 | [email protected] | ||||||
Estancia Municipal Schools | Estancia | Cindy Sims | 505-384-2006 | [email protected] | ||||||
Farmington Municipal Schools | Farmington | Marie E. Johnson | 505-599-8778, Ext. 1582 | [email protected] | ||||||
Floyd Municipal Schools | Floyd | Todd Burleson | 575-478-2211 | [email protected] | ||||||
Gadsden Independent School | Sunland Park | Maria Guerra | 575-882-6773 | [email protected] | ||||||
Gallup McKinley County Schools | Gallup | Eileen Haws | 505-721-1126 | [email protected] | ||||||
Guadalupe Montessori School | Silver City | Hannah Dumas | 575-388-3343 | [email protected] | ||||||
Hagerman Municipal Schools | Hagerman | Mark Williams | 575-752-3279 | [email protected] | ||||||
Hatch Municipal Schools | Hatch | Lisa Dominguez | 575-267-8200 | [email protected] | ||||||
Hobbs Municipal Schools | Hobbs | Sonya Moore, SNS | 575-433-0220 | [email protected] | ||||||
Hozho Academy | Gallup | Eva Carpenter | 505-722-8922 | [email protected] | ||||||
J. Paul Taylor Academy | Las Cruces | Sarah Chester | 575-652-4006 | [email protected] | ||||||
Jemez Valley Public Schools | Jemez | Jessica Gallegos | 575-834-7391, Ext. 376 | [email protected] | ||||||
Lake Arthur Municipal Schools | Lake Arthur | Kathleen Gallaway | 575-365-2000 | [email protected] | ||||||
Las Cruces Public Schools | Las Cruces | Edwanda Williams | 575-527-5934 | [email protected] | ||||||
Las Vegas City Public Schools | Las Vegas | Pat Baca | 505-454-5714 | [email protected] | ||||||
Lordsburg Municipal Schools | Lordsburg | Lisa Dominguez | 575-542-9361 | [email protected] | ||||||
Los Lunas Public Schools | Los Lunas | Alexia Quintana | 505-866-4759 | [email protected] | ||||||
Maxwell Municipal Schools | Maxwell | Taunya Mitchell | 575-375-3022 | [email protected] | ||||||
McCurdy Charter School | Espanola | Gilbert Rivera | 505-692-6090 | [email protected] | ||||||
Melrose Municipal Schools | Melrose | Elaine DeVaney | 575-253-4269, Ext. 223 | [email protected] | ||||||
Monte del Sol Charter School | Santa Fe | Ty McCormick | 575-639-2139 | [email protected] | ||||||
Mora Independent School Distrtict | Mora | Rachel Rogers | 575-387-3115 | [email protected] | ||||||
Moriarty-Edgewood School District | Moriarty | Sherrill Kelly | 505-832-5805 | [email protected] | ||||||
Mountainair Public Schools | Mountainair | Kathryn Littlefield | 505-847-2333, Ext. 3001 | [email protected] | ||||||
Pecos Independent School District | Pecos | Debra Sena Holton | 505-757-4700 | [email protected] | ||||||
Pojoaque Valley Schools District | Pojoaque | Deborah Cowan | 505-455-2255 | [email protected] | ||||||
Questa Independent Schools District (QISD) | Questa | Sharon Quintana | 575/586-0421 | [email protected] | ||||||
Raton Public Schools | Raton | Myra Baird | 575-445-9111 | [email protected] | ||||||
Rio Rancho Public School | Rio Rancho | Dean Gallegos | 505-426-7813 | [email protected] | ||||||
Roswell Independent School District | Roswell | Kim Meeks | 575-637-3336 | [email protected] | ||||||
Santa Fe Public Schools | Santa Fe | Diana Tarasiewicz | 505-467-3606 | [email protected] | ||||||
Santa Rosa Public Schools | Santa Rosa | Priscilla Garcia | 575-472-3171 | [email protected] | ||||||
Silver Consolidated Schools | Silver City | Rhonda Torres | 575-956-2024 | [email protected] | ||||||
Socorro Consolidated Schools | Socorro | Geraldine Baldonado | 575-835-0300 | [email protected] | ||||||
Taos Municipal Schools | Taos | Monica Martinez | 575-758-5214 | [email protected] | ||||||
The Food Depot/Kids Kitchen | Santa Fe | Russell Johnson | [email protected] | |||||||
Truth or Consequences Municipal Schools | Truth or Consequences | Lisa Dominguez | 575-894-8166 | [email protected] | ||||||
Tse'ii'ahi' Community School | Crownpoint | Pearl Nez | 505-786-5389 | [email protected] | ||||||
Turquoise Trail Charter School | Santa Fe | Tammie Padilla | 505-986-4057 | [email protected] | ||||||
West Las Vegas Public Schools | Las Vegas | Paul Sandoval | 505-426-2529 | [email protected] | ||||||
William W and Josephine Dorn Charter Community School | Albuquerque | Paloma Libre Aranda | 505-243-1434 | [email protected] | ||||||
Zuni Public Schools | Zuni | Joy Bobelu | 505-782-5566, Ext. 5601 | [email protected] | ||||||
Institution Name | Address | City | Zip | County | Contact Name (Primary) | Phone | Additional Contact Name | Additional Phone | Additional Email |
Institution Name:
Address:
City:
Zip:
County:
Contact Name (Primary):
Phone:
Email:
Additional Contact Name:
Additional Phone:
Additional Email:
Disclaimer
- The New Mexico Approved Supplier Program information provided in this spreadsheet is for the puposes of expanding New Mexico vendor sales to schools, senior centers, preschools, and emergency food sites, and is not allowed for other unintended uses.
- Specific to meat, please note that all meat vendors on this list have self-attested that the products sold through the program will be slaughtered and/or processed at a Federal or State (future) Inspected facility and that safe transportation of products will be ensured to the end market. It is the buyer's responsibility to work directly with vendors to ensure these food safety requirements are met.
Institution Name | Address | City | Zip | County | Contact Name (Primary) | Phone | Additional Contact Name | Additional Phone | Additional Email | |
---|---|---|---|---|---|---|---|---|---|---|
3D Enterprises- A Gold Star Academy | 1115 N Auburn | Farmington | 87401 | San Juan | Barbara Tedrow | 505-324-8697 | [email protected] | Kim Grider | 575-642-8730 | [email protected] |
Kidzo- Children's Christian Development Centers | 1808 W. 21 Street | Clovis | 88101 | Curry | Lorrina Lopez | 575-762-9390 | [email protected] | Jessica Espino | [email protected] | |
Christina Kent Early Childhood Center | 423 3rd St. SW | Albuquerque | 87120 | Bernalillo | Sondra Carpenter | 505-242-0557 | [email protected] | Edith Huizar | ||
Christine Duncan Heritage Academy Afterschool Program | 1900 Atrisco Dr. NW | Albuquerque | 87120 | Bernalillo | Kyle Hunt | 505-839-4971 | [email protected] | Dr. Jesus Moncada | [email protected] | |
Creative Kids Childcare Center, LLC | 1318 S. Riverside Drive | Española | 87532 | Rio Arriba | Marcie Davis | 505-927-6828 | [email protected] | |||
Cuidando Los Ninos | 1500 Walter Street SE | Albuquerque | 87102 | Bernalillo | Leeann Herrera | 505-843-6899 | [email protected] | Natasha Gacinski | [email protected] | |
East Gate Kids | 12120 Copper Ave. NE | Albuquerque | 87123 | Bernalillo | Tom Lucero | 505-296-7875 | [email protected] | Gabrielle Wheeler | [email protected] | |
Farmington Municipal Schools Afterschool Programs | 3401 E. 30th Street Suite A | Farmington | San Juan | Marie E Johnson | 5055998778 ext 1582 | [email protected] | ||||
Five Sandoval Indian Pueblos, Inc. | 4321-B Fulcrum Way NE | Rio Rancho | 87144 | Sandoval | Kevin Tenorio | 505-771-5385 | [email protected] | |||
Future Generations LLC | 2200 Mitchell Street | Clovis | 88101 | Curry | Ashleigh Tackitt | 575-935-5437 | [email protected] | |||
Growing Up NM- The Early Learning Center at Kaune | 1409 Monterey Drive | Santa Fe | 87505 | Santa Fe | Maiai Cortissoz | 505-303-3944 | [email protected] | Tori Mendes | ||
Kids Campus at Santa Fe Community College | 6401 Richards Avenue | Santa Fe | 87508 | Santa Fe | Deyanira Contreras | 505-428-1354 | [email protected] | |||
Kingdom Builders Preschool and Daycare | 8216 Central Ave. SE | Albuquerque | 87108 | Bernalillo | Bianca Rivas | 505-321-8634 | [email protected] | Cynthia Myers | ||
La Esperanza Child Development Center, LLC | 5740 Night Whisper Rd. NW, Suite 200 | Albuquerque | 87114 | Bernalillo | Ruth Porta | 505-217-4197 | [email protected] | Adriana Cota | ||
La Vida Felicidad | 530 Sun Ranch Village Road | Los Lunas | 87031 | Valencia | Katie Otero | 505-565-1614 | [email protected] | Samantha Burt | ||
Las Cumbres Community Service | 404 Hunter Street | Española | 87532 | Rio Arriba | Linnea Moreno | 505-795-4153 | [email protected] | Johnna Aguino | ||
Mission Achievement and Success Charter School | 1718 Yale Blvd. SW | Albuquerque | 87106 | Bernalillo | Jennifer Felix | 505-604-1805 | [email protected] | |||
My Kiddos Child Care Too, LLC | 2708 N. Main Street | Roswell | Chavez | Maria C. Melendez | 575-825-8422 | [email protected] | ||||
Native American Professional Parent Resources Inc. EHS | 2201 San Pedro, Building 3, Suite 210 | Bernalillo | Arra Carbajal | 505-345-6289 | [email protected] | |||||
Pueblo of Isleta Head Start | 2 Sagebrush Road | Albuquerque | 87105 | Bernalillo | Jerri Peace | 505-869-9796 | [email protected] | |||
Pueblo of San Felipe Head Start | 10 Meadowview Road | San Felipe Pueblo | 87001 | Sandoval | Kathleen Sando | 505-867-2816 | [email protected] | Mary Lujan | ||
Serendipity Day School-Felicidad Foundation | 124 Richmond Drive SE | Albuquerque | 87106 | Bernalillo | Mendra Fishburn | 505-255-7336 | [email protected] | Alex Hadidi | ||
Southwest Child Care | 2626 Texas Street NE | Albuquerque | Bernalillo | Julianna Ahonen | 505-293-2626 | [email protected] | ||||
Wesley Kids Childcare & Preschool | 315 Coal Avenue SW | Albuquerque | Bernalillo | Maria Santos | 505-247-2404 | [email protected] | Pamela Duran | [email protected] | ||
Western Heights Learning Center | 6415 Sage Rd SW | Albuquerque | 87121 | Bernalillo | Chrissy Franklin | 505-247-2079 | [email protected] | |||
Institution Name | Address | City | Zip | County | Contact Name (Primary) | Phone | Additional Contact Name | Additional Phone | Additional Email |
Institution Name:
Address:
City:
Zip:
County:
Contact Name (Primary):
Phone:
Email:
Additional Contact Name:
Additional Phone:
Additional Email:
Disclaimer
- The New Mexico Approved Supplier Program information provided in this spreadsheet is for the puposes of expanding New Mexico vendor sales to schools, senior centers, preschools, and emergency food sites, and is not allowed for other unintended uses.
- Specific to meat, please note that all meat vendors on this list have self-attested that the products sold through the program will be slaughtered and/or processed at a Federal or State (future) Inspected facility and that safe transportation of products will be ensured to the end market. It is the buyer's responsibility to work directly with vendors to ensure these food safety requirements are met.
Institution Name | Address | City | Zip | County | Contact Name (Primary) | Phone | Additional Contact Name | Additional Phone | Additional Email | |
---|---|---|---|---|---|---|---|---|---|---|
Adelante Senior Meals | Robin Johnson | 505-341-7150 | [email protected] | |||||||
Aztec Senior Center | Constance Hutchenson | 505-334-2881 | [email protected] | |||||||
Bloomfield Senior Center | Bloomfield | Jessica Polatty | 505-632-8351 | [email protected] | ||||||
Bonnie Dallas Senior Center | Farmington/Bonnie Dallas | Jack Lowery | 505-599-1383 | [email protected] | ||||||
Campos Senior Center | Santa Rosa | Eileen Lagarde | 575-512-5748 | [email protected] | ||||||
Catron County Senior Program | P.O. Box 481 | Reserve | 87830 | Louise Strain | 575-533-6676 | [email protected] | ||||
Chaves County Joy Center | Chaves | Monica Duran | 575-623-4866 | [email protected] | ||||||
Cibola Senior Center | 550 Jurassic Ct. | Grants | 87020 | 505-285-3938 | [email protected] | |||||
City of Las Cruces Senior Programs | Las Cruces | Sonia Saldana | 575-541-2464 | [email protected] | ||||||
City of Las Vegas Senior Center Program | 500 Sabino | Las Vegas | 87701 | June Tafoya-Cordova | 505-425-9139 | [email protected] | ||||
City of Santa Fe Seniors Program | City of Santa Fe | Manuel Sanchez | 505-955-4710 | [email protected] | ||||||
City of Tucumcari | Tucumcari | Clara Rey | 575-461-2307 | [email protected] | ||||||
Colfax County Senior Citizens Center Inc. | Monica Finkbone | 575-445-1234 | ||||||||
Deming Luna County Commission on Aging Inc | Deming | Barbara Rios | 575-546-8824 | [email protected] | ||||||
Department of Senior Affairs | Albuquerque | Tim Martinez | 505-764-6450 | [email protected] | ||||||
Des Moines Senior Center | Des Moines | 575-278-2127 | [email protected] | |||||||
Guadalupe County Senior Center | 130 South 4th Street | Santa Rosa | 88435 | Andres Zamora | 575-472-3306 | |||||
Harding County Senior Center | Virginia Smith | [email protected] | ||||||||
Hidalgo Medical Services | 530 E. DeMoss Street | Lordsburg | 88045 | Yvonne Gomez | 575-597-2968 | [email protected] | ||||
Hobbs Senior Center | Mary Puccio | 575-397-9301 | ||||||||
Laguna Rainbow Corporation, K'awaika Senior Center | 9 Baytree Road, P.O. Box 490 | Casa Blanca | 87007 | Becky Gutierrez | 505-552-9072 | [email protected] | ||||
Las Cumbres Community Services, Inc | 404 Hunter Street | Española | 87532 | Wendy Croze | 505-795- 4756 | [email protected] | ||||
Las Vegas Senior Center | 500 Sabino | Las Vegas | 87701 | June Tafoya | ||||||
Los Aamos Retired and Senior Organization (LARSO) | Los Alamos | Jacci Guninger | 505-662-8920 | [email protected] | ||||||
Mora Valley Community Health Services, Inc. | P.O. Box 209 | Mora | 87732 | Julián Barela | 575-387-5069 | [email protected] | ||||
NM Senior Olympics | Statewide NM Senior Olympics | Cecilia Acosta | 575-642-6048 | [email protected] | ||||||
Presbyterian Medical Services | McKinley County | Karen Sharp or Rhonda Berg | 505 863-2847 | [email protected] or [email protected] | ||||||
Presbyterian Medical Services | Torrance County | Lisa Lujan | 505-384-5010 | [email protected] | ||||||
Pueblo of Isleta Elder Center | Isleta Pueblo | 87022 | Felicia Chewiwi | 505-869-9770 | [email protected] | |||||
Rio Arriba County Senior Program | David Joseph | 505-753-7597 | [email protected] | |||||||
Rio Arriba County Senior Program | Tierra Amarilla | David Joseph | 505-753-7604 | [email protected] | ||||||
San Juan County Senior Center | Michelle Murray | 505-324-5568 | [email protected] | |||||||
Sandoval County Senior Program | Janice Mortensen | 505-867-7545 | [email protected] | |||||||
Santa Fe County Senior Center | Francisca Kika Ortiz | 505-992-9853 | [email protected] | |||||||
Sierra Joint Office on Aging | Crystal Walton | 575-894-6641 | [email protected] | |||||||
Taos County Senior Program | Dawn Romero | 575-737-8927 | [email protected] | |||||||
Taos County Senior Program | Taos | Dawn Romero | 575-737-8928 | [email protected] | ||||||
Taos County Senior Program | Taos | Dawn Romero | 575-737-8929 | [email protected] | ||||||
Town of Vaughn Senior Center | Vaughn | Alice Martinez | 575 584-2659 | [email protected] | ||||||
Tularosa Senior Center | Anna Fresquez | (575) 585-4532 | ||||||||
Village of Grady | Grady | Leona Powell | 575-357-2005 | [email protected] | ||||||
Village of Magdalena Senior Citizens Center | Magdalena | Juanita Puente | 575 854-2261 | [email protected] | ||||||
Institution Name | Address | City | Zip | County | Contact Name (Primary) | Phone | Additional Contact Name | Additional Phone | Additional Email |
Disclaimer
- The New Mexico Approved Supplier Program information provided in this spreadsheet is for the puposes of expanding New Mexico vendor sales to schools, senior centers, preschools, and emergency food sites, and is not allowed for other unintended uses.
- Specific to meat, please note that all meat vendors on this list have self-attested that the products sold through the program will be slaughtered and/or processed at a Federal or State (future) Inspected facility and that safe transportation of products will be ensured to the end market. It is the buyer's responsibility to work directly with vendors to ensure these food safety requirements are met.
Institution Name | Address | City | Zip | County | Contact Name (Primary) | Phone | Additional Contact Name | Additional Phone | Additional Email | |
---|---|---|---|---|---|---|---|---|---|---|
Northwest, West, and Southern NM | Meredith Lorencz | (505) 510 5785 | [email protected] | |||||||
Northeast, East, and Central NM | Bonnie Murphy | (505) 510 7492 | [email protected] | |||||||
Institution Name | Address | City | Zip | County | Contact Name (Primary) | Phone | Additional Contact Name | Additional Phone | Additional Email |
Disclaimer
- The New Mexico Approved Supplier Program information provided in this spreadsheet is for the puposes of expanding New Mexico vendor sales to schools, senior centers, preschools, and emergency food sites, and is not allowed for other unintended uses.
- Specific to meat, please note that all meat vendors on this list have self-attested that the products sold through the program will be slaughtered and/or processed at a Federal or State (future) Inspected facility and that safe transportation of products will be ensured to the end market. It is the buyer's responsibility to work directly with vendors to ensure these food safety requirements are met.